<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBHC LLP – Accountants Essex</title>
	<atom:link href="http://www.cbhc.uk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cbhc.uk.com</link>
	<description>Tax advice, accountancy services and business consultancy in Essex and East London</description>
	<lastBuildDate>Fri, 17 May 2013 15:07:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>How saleable is your business?</title>
		<link>http://www.cbhc.uk.com/location/chelmsford/how-saleable-business</link>
		<comments>http://www.cbhc.uk.com/location/chelmsford/how-saleable-business#comments</comments>
		<pubDate>Fri, 17 May 2013 15:06:34 +0000</pubDate>
		<dc:creator>CBHC</dc:creator>
				<category><![CDATA[Chelmsford]]></category>
		<category><![CDATA[exit planning]]></category>

		<guid isPermaLink="false">http://www.cbhc.uk.com/?p=1997</guid>
		<description><![CDATA[Every business should be built and run so that ultimately it works and functions without the full involvement of its owners. When it gets to that stage it can have real value. Please see attached a link to an excellent questionnaire that enables you to assess just how saleable your business is. Please give it [...]]]></description>
			<content:encoded><![CDATA[<p>Every business should be built and run so that ultimately it works and functions without the full involvement of its owners. When it gets to that stage it can have real value. Please see attached a link to an excellent questionnaire that enables you to assess just how saleable your business is. Please give it a go and feel free to contact us if you would like us to help your business become more saleable.  <a href="http://sellabilityscore.com/en/#started">http://sellabilityscore.com/en/#started</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.uk.com/location/chelmsford/how-saleable-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax relief on capital expenditure</title>
		<link>http://www.cbhc.uk.com/advice/tax-relief-capital-expenditure</link>
		<comments>http://www.cbhc.uk.com/advice/tax-relief-capital-expenditure#comments</comments>
		<pubDate>Wed, 15 May 2013 15:37:17 +0000</pubDate>
		<dc:creator>CBHC</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[tax strategies]]></category>

		<guid isPermaLink="false">http://www.cbhc.uk.com/?p=1993</guid>
		<description><![CDATA[Legislation will be introduced in Finance Bill 2013 to increase the maximum amount of the annual investment allowance (AIA) from £25,000 to £250,000 for a temporary period of two years from 1 January 2013.  This means that you will get a full 100% tax deduction on all expenditure on plant and equipment, fixtures, computers, office [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><span style="font-size: medium;">Legislation will be introduced in Finance Bill 2013 to increase the maximum amount of the annual investment allowance (AIA) from £25,000 to £250,000 for a temporary period of two years from 1 January 2013.  This means that you will get a full 100% tax deduction on all expenditure on plant and equipment, fixtures, computers, office furniture etc for 2 more years. This excludes any expenditure on cars though.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.uk.com/advice/tax-relief-capital-expenditure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year end tax planning tip</title>
		<link>http://www.cbhc.uk.com/advice/year-end-tax-planning-tip-2</link>
		<comments>http://www.cbhc.uk.com/advice/year-end-tax-planning-tip-2#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:54:54 +0000</pubDate>
		<dc:creator>CBHC</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[tax strategies]]></category>

		<guid isPermaLink="false">http://www.cbhc.uk.com/?p=1988</guid>
		<description><![CDATA[Make sure you use your capital gains tax-free annual allowance of £10,600 and consider transferring assets between spouses (or civil partners) to fully utilise annual exemptions.]]></description>
			<content:encoded><![CDATA[<p>Make sure you use your capital gains tax-free annual allowance of £10,600 and consider transferring assets between spouses (or civil partners) to fully utilise annual exemptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.uk.com/advice/year-end-tax-planning-tip-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre year end tax planning tip</title>
		<link>http://www.cbhc.uk.com/advice/pre-year-end-tax-planning-tip-2</link>
		<comments>http://www.cbhc.uk.com/advice/pre-year-end-tax-planning-tip-2#comments</comments>
		<pubDate>Tue, 26 Mar 2013 10:23:57 +0000</pubDate>
		<dc:creator>CBHC</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[tax strategies]]></category>

		<guid isPermaLink="false">http://www.cbhc.uk.com/?p=1981</guid>
		<description><![CDATA[Making contributions to employee personal pensions before the end of the tax year is often a very tax effective remuneration policy as there is no national insurance or tax on this and the company gets corporation tax relief on the contributions made. The maximum allowable per employee in any tax year is restricted to the lower of 100% [...]]]></description>
			<content:encoded><![CDATA[<p>Making contributions to employee personal pensions before the end of the tax year is often a very tax effective remuneration policy as there is no national insurance or tax on this and the company gets corporation tax relief on the contributions made. The maximum allowable per employee in any tax year is restricted to the lower of 100% of their relevant earnings or £50,000. Please note that dividends are excluded from relevant earnings in determining how much can be contributed and contributions must actually be paid before the company&#8217;s year end.</p>
<p>Contact our wealth management department at: <a href="http://www.cbhc.uk.com/wealth-management">http://www.cbhc.uk.com/wealth-management</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.uk.com/advice/pre-year-end-tax-planning-tip-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year end tax planning tip</title>
		<link>http://www.cbhc.uk.com/advice/tax-strategies/year-end-tax-planning-tip</link>
		<comments>http://www.cbhc.uk.com/advice/tax-strategies/year-end-tax-planning-tip#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:58:04 +0000</pubDate>
		<dc:creator>CBHC</dc:creator>
				<category><![CDATA[tax strategies]]></category>

		<guid isPermaLink="false">http://www.cbhc.uk.com/?p=1976</guid>
		<description><![CDATA[With the tax year end fast approaching you may want to consider VCT or EIS investments to reduce your income tax bill. These are often investments in early stage companies and therefore carry  higher degree of risk, however with VCT&#8217;s (Venture Capital Trusts) these are often spread across a wider range of companies therefore have [...]]]></description>
			<content:encoded><![CDATA[<p>With the tax year end fast approaching you may want to consider VCT or EIS investments to reduce your income tax bill. These are often investments in early stage companies and therefore carry  higher degree of risk, however with VCT&#8217;s (Venture Capital Trusts) these are often spread across a wider range of companies therefore have a lower risk profile. Well worth speaking to your IFA, or a member of our Wealth Management team for more details, but act fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.uk.com/advice/tax-strategies/year-end-tax-planning-tip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Clinic newsletter</title>
		<link>http://www.cbhc.uk.com/specialism/1970</link>
		<comments>http://www.cbhc.uk.com/specialism/1970#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:23:03 +0000</pubDate>
		<dc:creator>CBHC</dc:creator>
				<category><![CDATA[Doctors & health care]]></category>
		<category><![CDATA[managing costs]]></category>
		<category><![CDATA[Specialism]]></category>

		<guid isPermaLink="false">http://www.cbhc.uk.com/?p=1970</guid>
		<description><![CDATA[Please see a link below to our latest money clinic newsletter which is prepared speacially for those with businesses in the health sector. Money Clinic Private income and expenses March 2013]]></description>
			<content:encoded><![CDATA[<p>Please see a link below to our latest money clinic newsletter which is prepared speacially for those with businesses in the health sector.</p>
<p><a href="http://www.cbhc.uk.com/wp-content/uploads/2013/03/Money-Clinic-Private-income-and-expenses-March-2013.pdf">Money Clinic Private income and expenses March 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.uk.com/specialism/1970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBHC Budget summary 2013</title>
		<link>http://www.cbhc.uk.com/advice/cbhc-budget-summary-2013</link>
		<comments>http://www.cbhc.uk.com/advice/cbhc-budget-summary-2013#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:43:42 +0000</pubDate>
		<dc:creator>CBHC</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[tax strategies]]></category>

		<guid isPermaLink="false">http://www.cbhc.uk.com/?p=1961</guid>
		<description><![CDATA[CBHC Budget update 2013 Please click on the link above to download our summary of the Chancellor&#8217;s Budget on March 20th. There are some useful measures to help the SME sector and the National Insurance savings of around £2,000 per company may prove to be a help with regard to job creation in a sector which is now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbhc.uk.com/wp-content/uploads/2013/03/CBHC-Budget-update-20131.pdf">CBHC Budget update 2013</a></p>
<p>Please click on the link above to download our summary of the Chancellor&#8217;s Budget on March 20th. There are some useful measures to help the SME sector and the National Insurance savings of around £2,000 per company may prove to be a help with regard to job creation in a sector which is now the driving force behind the UK economy. The reduction in corporation tax rates to 20% across the board from 2015 will also make the UK&#8217;s corporate tax rate the lowest across the major world economies.</p>
<p>Please feel free to call or email us to discuss any asepcts of the budget and how they affect your business or you personally. <a href="mailto:gary.white@cbhc.uk.com">gary.white@cbhc.uk.com</a></p>
<p>01245 495588</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.uk.com/advice/cbhc-budget-summary-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Day today!</title>
		<link>http://www.cbhc.uk.com/advice/tax-strategies/budget-day-today</link>
		<comments>http://www.cbhc.uk.com/advice/tax-strategies/budget-day-today#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:01:00 +0000</pubDate>
		<dc:creator>CBHC</dc:creator>
				<category><![CDATA[tax strategies]]></category>
		<category><![CDATA[top tips]]></category>

		<guid isPermaLink="false">http://www.cbhc.uk.com/?p=1956</guid>
		<description><![CDATA[It&#8217;s that day again already. Please keep an eye on our web site as we will be producing a full PDF copy of all key points within a few hours of the Chancellor&#8217;s speech today. I can&#8217;t see too many give aways as the austerity measures must surely still continue but we are hoping for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that day again already. Please keep an eye on our web site as we will be producing a full PDF copy of all key points within a few hours of the Chancellor&#8217;s speech today. I can&#8217;t see too many give aways as the austerity measures must surely still continue but we are hoping for some boosts for businesses across the SME sector which is now the real engine room of the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.uk.com/advice/tax-strategies/budget-day-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax planning tip</title>
		<link>http://www.cbhc.uk.com/advice/tax-planning-tip-2</link>
		<comments>http://www.cbhc.uk.com/advice/tax-planning-tip-2#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:10:41 +0000</pubDate>
		<dc:creator>CBHC</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[tax strategies]]></category>

		<guid isPermaLink="false">http://www.cbhc.uk.com/?p=1949</guid>
		<description><![CDATA[If you are trading as a sole trader have you considered bringing your spouse/civil partner in as a partner to split income to fully utilise lower rates of tax?]]></description>
			<content:encoded><![CDATA[<p>If you are trading as a sole trader have you considered bringing your spouse/civil partner in as a partner to split income to fully utilise lower rates of tax?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.uk.com/advice/tax-planning-tip-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax planning tip!</title>
		<link>http://www.cbhc.uk.com/essex-accountancy-news/tax-planning-tip</link>
		<comments>http://www.cbhc.uk.com/essex-accountancy-news/tax-planning-tip#comments</comments>
		<pubDate>Mon, 18 Mar 2013 10:26:52 +0000</pubDate>
		<dc:creator>CBHC</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Essex Accountancy News]]></category>
		<category><![CDATA[tax strategies]]></category>
		<category><![CDATA[top tips]]></category>

		<guid isPermaLink="false">http://www.cbhc.uk.com/?p=1941</guid>
		<description><![CDATA[For those of you who are still trading as a sole trader or partnership have you considered fully or partially incorporating to reduce the tax payable? This is well worth considering with the end of the tax year fast approaching. We find that most businesses save at least £2,000 per annum upwards in tax and national insurance by [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are still trading as a sole trader or partnership have you considered fully or partially incorporating to reduce the tax payable<strong>? </strong>This is well worth considering with the end of the tax year fast approaching. We find that most businesses save at least £2,000 per annum upwards in tax and national insurance by taking such action. Commercially their businesses give a better impression and also the owners are no longer personally liable for the trading debts of the business. There has to be a very good reason not to take this option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhc.uk.com/essex-accountancy-news/tax-planning-tip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
